<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: liberate the UN data!</title>
	<atom:link href="http://laloca.org/archived/5499/feed" rel="self" type="application/rss+xml" />
	<link>http://laloca.org/archived/5499</link>
	<description>stumbling toward sanity</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:36:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Holly</title>
		<link>http://laloca.org/archived/5499/comment-page-1#comment-7122</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Tue, 27 Mar 2007 14:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://laloca.org/archived/5499#comment-7122</guid>
		<description>I love it.  Although the suspicious PH scientist in me worries of the ease of mis-representing data when it&#039;s presented in pretty pictures and bouncing balls... could make it hard to differentiate what is &quot;good&quot; data (and more importantly, good interpretation) and what is crack.  Very dynamic and compelling argument for the open use of public statistics!  Thanks for the great post.</description>
		<content:encoded><![CDATA[<p>I love it.  Although the suspicious PH scientist in me worries of the ease of mis-representing data when it&#8217;s presented in pretty pictures and bouncing balls&#8230; could make it hard to differentiate what is &#8220;good&#8221; data (and more importantly, good interpretation) and what is crack.  Very dynamic and compelling argument for the open use of public statistics!  Thanks for the great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: world health and cool use of animation &#171; collecting tokens</title>
		<link>http://laloca.org/archived/5499/comment-page-1#comment-7102</link>
		<dc:creator>world health and cool use of animation &#171; collecting tokens</dc:creator>
		<pubDate>Fri, 23 Mar 2007 19:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://laloca.org/archived/5499#comment-7102</guid>
		<description>[...] This is from a pre-test given to Swedish university students by Professor of International Health Hans Rosling of the Karolinska institute, and the answers are given in a lecture that he presented at the TED 2007 conference. Jenny of Baggage Carousel 4 offers up and discusses the video of this lecture, where you can go to get the answer to the questions. The answers are about a minute and a half into the video, but don&#8217;t stop watching there. It&#8217;s an amazing lecture, and fun to watch, and, as my friend Jenny puts it: even if you couldn’t give a fig about international health and development, rosling shows an amazing, dynamic use of data the likes i’ve never seen before. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is from a pre-test given to Swedish university students by Professor of International Health Hans Rosling of the Karolinska institute, and the answers are given in a lecture that he presented at the TED 2007 conference. Jenny of Baggage Carousel 4 offers up and discusses the video of this lecture, where you can go to get the answer to the questions. The answers are about a minute and a half into the video, but don&#8217;t stop watching there. It&#8217;s an amazing lecture, and fun to watch, and, as my friend Jenny puts it: even if you couldn’t give a fig about international health and development, rosling shows an amazing, dynamic use of data the likes i’ve never seen before. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alejna</title>
		<link>http://laloca.org/archived/5499/comment-page-1#comment-7091</link>
		<dc:creator>alejna</dc:creator>
		<pubDate>Thu, 22 Mar 2007 19:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://laloca.org/archived/5499#comment-7091</guid>
		<description>Wow. That was incredible. The display of data was amazing. In a very short time, I learned a lot about the way the world has changed, is changing.

Are you familiar with &lt;a href=&quot;http://www.edwardtufte.com/tufte/&quot; rel=&quot;nofollow&quot;&gt;Edward Tufte&lt;/a&gt;, by the way? He does books on displaying information. John has his books. I haven&#039;t had much time to look at them, but they look really cool.</description>
		<content:encoded><![CDATA[<p>Wow. That was incredible. The display of data was amazing. In a very short time, I learned a lot about the way the world has changed, is changing.</p>
<p>Are you familiar with <a href="http://www.edwardtufte.com/tufte/" rel="nofollow">Edward Tufte</a>, by the way? He does books on displaying information. John has his books. I haven&#8217;t had much time to look at them, but they look really cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Goodman Tamboli</title>
		<link>http://laloca.org/archived/5499/comment-page-1#comment-7080</link>
		<dc:creator>Jay Goodman Tamboli</dc:creator>
		<pubDate>Wed, 21 Mar 2007 22:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://laloca.org/archived/5499#comment-7080</guid>
		<description>It&#039;s very cool. You can see the actual presentation at http://gapminder.org/</description>
		<content:encoded><![CDATA[<p>It&#8217;s very cool. You can see the actual presentation at <a href="http://gapminder.org/" rel="nofollow">http://gapminder.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kgf</title>
		<link>http://laloca.org/archived/5499/comment-page-1#comment-7078</link>
		<dc:creator>kgf</dc:creator>
		<pubDate>Wed, 21 Mar 2007 19:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://laloca.org/archived/5499#comment-7078</guid>
		<description>heh heh.  btw, it was the Census Bureau.</description>
		<content:encoded><![CDATA[<p>heh heh.  btw, it was the Census Bureau.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
